A password will be e-mailed to you
High: 13,000 | Low: 5,000 | Peak: 24,500 ZAR per night.
This beautiful, modern 4 bedroom villa has breathtaking views from almost all areas in the house.
Entering on the lower level into the spacious living and dining areas, there is ample space for 4 couples to relax, dine and enjoy the privacy of your own home on holiday. The kitchen is also situated on this level as well as a guest toilet.
Up the stairs on the top level are all 4 en-suite bedrooms. The master and 2nd bedrooms are spacious and share a balcony with wonderful sea views.
There is a fully equipped gym at the back of the property.
Master Bedroom
King bed ( can be converted to twins)
Patio with sea views
Mountain views
Walk-through closet and dressing room
TV
A/C
En-suite with spa bath with sea view, large shower with jets, toilet and bidet, double vanity, heated towel rails
Bedroom 2
King bed ( can be converted to twins)
Patio with sea views
TV
A/C
En-suite, bath with sea view, large shower with jets, toilet, heated towel rails
Bedroom 3
King bed ( can be converted to twins)
Mountain View
En-suite, bath, toilet, heated towel rails
Bedroom 4
King bed ( can be converted to twins)
Mountain View
En-suite, large shower with jets, toilet, heated towel rails
Living Area
Open plan living and dining leading onto patio and pool area
Uninterrupted sea views
Ample comfortable lounge seating
Large TV with surround sound
Formal dining for 8
Fireplace
A/C
Guest loo
Kitchen
Large kitchen with island
Gas HOB with electric oven
Nespresso coffee machine
All modern appliances
Separate scullery area with dishwasher, washing machine and tumble dryer
Gym
Treadmill
Weights and kettle belles
Full body exercise machine
Pilates equipment
Toilet and basin
Outside Patio
Uninterrupted sea view
Gas bbq and Weber
Bar area
Informal dining for 8
Private pool
4 sun loungers
4 sun chairs
Other
Off street parking behind secure gates
Alarm system with armed response
Live-in housekeeper (private quarters at the rear of the property)
The housekeeper lives on-site in private quarters at the rear of the property
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 |
|
7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 |
14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 |
21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 |
28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 |
||||
4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 |
11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 |
18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 |
25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 |
||||||
2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 |
9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 |
16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 |
23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 |
30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 |
||
6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 |
13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 |
20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 |
27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 |
|||||
3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 |
10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 |
17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 |
24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 |
|||||
3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 |
10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 |
17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 |
24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 |
31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 |
|
7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 |
14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 |
21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 |
28 R 5,000 | 29 R 5,000 | 30 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 |
|||
5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 |
12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 |
19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 |
26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 |
||||||
2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 |
9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 |
16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 |
23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 |
30 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 |
|
7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 |
14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 |
21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 |
28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 |
||||
4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 |
11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 |
18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 |
25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 |
8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 |
15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 |
22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 |
29 R 5,000 | 30 R 5,000 |