Newly renovated outdoor, luxury 3-bedroom apartment with private Pool & Jacuzzi in the heart of Sea Point, combining elegant design, stylish furniture and effortless comfort. Set on the slopes of Signal Hill in one of Cape Town’s most sought-after Atlantic Seaboard locations, you’re moments from the Sea Point Promenade, ocean, trendy cafés, restaurants, bars and shops. Enjoy spacious indoor-outdoor living and easy access to Clifton, Camps Bay, the V&A Waterfront and Cape Town’s top attractions.
Welcome to this stunning renovated 3-bedroom luxury apartment, beautifully upgraded both indoors and outdoors. The apartment is spacious and beautifully designed, with elegant living areas and a wonderful indoor-outdoor flow. It is an ideal choice for families, friends, couples travelling together or guests looking for a comfortable longer stay. Designed with sophistication and comfort in mind, this thoughtfully curated apartment features high-end finishes and carefully selected touches throughout. Floor-to-ceiling windows and sliding glass doors flood the space with natural light, highlighting the contemporary open-plan layout.
The gourmet kitchen is fully equipped for culinary adventures, flowing seamlessly into a dining area with seating for eight. Relax in the elegant lounge, complete with a modular couch and a 75″ smart TV, all framed by breathtaking ocean views. Step outside to your private pool and outdoor lounge area, the perfect spot to unwind while taking in the stunning panorama of the Atlantic.
The Bedrooms:
The Master Bedroom offers a thoughtfully designed queen bed which faces out towards the captivating ocean views. The master includes an ensuite bathroom with a bathtub, a standalone shower, ample cabinet space, and direct access to the pool area and outdoor lounging area.
The Second Bedroom offers a beautifully appointed queen bed with an ensuite bathroom with a standalone shower, ample cabinet space and direct access to the Jacuzzi, outdoor dining and Pool area.
The Third bedroom offers a comfortable king bed, ample cabinet space, a vanity and a bathroom with a walk-in shower
Other Amenities:
Airconditioning: Main living area and Master bedroom is equipped with Airconditioning.
Uncapped Wifi: Stay connected with high-speed internet, perfect for remote work or staying in touch with loved ones.
Netflix: Enjoy your favourite shows and movies on the Smart TV in the lounge area.
Nespresso: Start your morning with a cup of espresso
Private Pool Area & Jacuzzi: Relax and unwind in the spacious private pool or Jacuzzi, perfect for enjoying a swim or lounging by the water and enjoying breathtaking views on sunny days.
Dishwasher: Save time and effort with a modern in-unit dishwasher, making cleaning up after meals quick and easy.
Parking: Convenient on-site parking is available for residents and guests, providing secure and hassle-free vehicle access
Guest access
Guests will have their own set of keys and enjoy full, private access to the apartment throughout their stay. There is also indoor (under ground secured) allocated parking The apartment is entirely yours to enjoy, giving you the freedom and privacy to settle in and feel completely at home.
Other things to note
Kindly note cleaning of the apartment is included 2 days a week. we can arrange additional cleaning or laundry services upon request and at an additional cost if required.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 |
|||
| 5 R 6,100 | 6 R 6,100 | 7 R 6,100 | 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 |
| 12 R 6,100 | 13 R 6,100 | 14 R 6,100 | 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 |
| 19 R 6,100 | 20 R 6,100 | 21 R 6,100 | 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 |
| 26 R 6,100 | 27 R 6,100 | 28 R 6,100 | 29 R 6,100 | 30 R 6,100 | 31 R 6,100 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 |
||||||
| 2 R 6,100 | 3 R 6,100 | 4 R 6,100 | 5 R 6,100 | 6 R 6,100 | 7 R 6,100 | 8 R 6,100 |
| 9 R 6,100 | 10 R 6,100 | 11 R 6,100 | 12 R 6,100 | 13 R 6,100 | 14 R 6,100 | 15 R 6,100 |
| 16 R 6,100 | 17 R 6,100 | 18 R 6,100 | 19 R 6,100 | 20 R 6,100 | 21 R 6,100 | 22 R 6,100 |
| 23 R 6,100 | 24 R 6,100 | 25 R 6,100 | 26 R 6,100 | 27 R 6,100 | 28 R 6,100 | 29 R 6,100 |
| 30 R 6,100 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 | 5 R 6,100 | 6 R 6,100 |
|
| 7 R 6,100 | 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 | 12 R 6,100 | 13 R 6,100 |
| 14 R 6,100 | 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 | 19 R 6,100 | 20 R 6,100 |
| 21 R 6,100 | 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 | 26 R 6,100 | 27 R 6,100 |
| 28 R 6,100 | 29 R 6,100 | 30 R 6,100 | 31 R 6,100 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 |
||||
| 4 R 6,100 | 5 R 6,100 | 6 R 6,100 | 7 R 6,100 | 8 R 6,100 | 9 R 6,100 | 10 R 6,100 |
| 11 R 6,100 | 12 R 6,100 | 13 R 6,100 | 14 R 6,100 | 15 R 6,100 | 16 R 6,100 | 17 R 6,100 |
| 18 R 6,100 | 19 R 6,100 | 20 R 6,100 | 21 R 6,100 | 22 R 6,100 | 23 R 6,100 | 24 R 6,100 |
| 25 R 6,100 | 26 R 6,100 | 27 R 6,100 | 28 R 6,100 | 29 R 6,100 | 30 R 6,100 | 31 R 6,100 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 | 5 R 6,100 | 6 R 6,100 | 7 R 6,100 |
| 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 | 12 R 6,100 | 13 R 6,100 | 14 R 6,100 |
| 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 | 19 R 6,100 | 20 R 6,100 | 21 R 6,100 |
| 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 | 26 R 6,100 | 27 R 6,100 | 28 R 6,100 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 | 5 R 6,100 | 6 R 6,100 | 7 R 6,100 |
| 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 | 12 R 6,100 | 13 R 6,100 | 14 R 6,100 |
| 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 | 19 R 6,100 | 20 R 6,100 | 21 R 6,100 |
| 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 | 26 R 6,100 | 27 R 6,100 | 28 R 6,100 |
| 29 R 6,100 | 30 R 6,100 | 31 R 6,100 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 |
|||
| 5 R 6,100 | 6 R 6,100 | 7 R 6,100 | 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 |
| 12 R 6,100 | 13 R 6,100 | 14 R 6,100 | 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 |
| 19 R 6,100 | 20 R 6,100 | 21 R 6,100 | 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 |
| 26 R 6,100 | 27 R 6,100 | 28 R 6,100 | 29 R 6,100 | 30 R 6,100 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 |
|||||
| 3 R 6,100 | 4 R 6,100 | 5 R 6,100 | 6 R 6,100 | 7 R 6,100 | 8 R 6,100 | 9 R 6,100 |
| 10 R 6,100 | 11 R 6,100 | 12 R 6,100 | 13 R 6,100 | 14 R 6,100 | 15 R 6,100 | 16 R 6,100 |
| 17 R 6,100 | 18 R 6,100 | 19 R 6,100 | 20 R 6,100 | 21 R 6,100 | 22 R 6,100 | 23 R 6,100 |
| 24 R 6,100 | 25 R 6,100 | 26 R 6,100 | 27 R 6,100 | 28 R 6,100 | 29 R 6,100 | 30 R 6,100 |
| 31 R 6,100 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 | 5 R 6,100 | 6 R 6,100 |
|
| 7 R 6,100 | 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 | 12 R 6,100 | 13 R 6,100 |
| 14 R 6,100 | 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 | 19 R 6,100 | 20 R 6,100 |
| 21 R 6,100 | 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 | 26 R 6,100 | 27 R 6,100 |
| 28 R 6,100 | 29 R 6,100 | 30 R 6,100 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 |
|||
| 5 R 6,100 | 6 R 6,100 | 7 R 6,100 | 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 |
| 12 R 6,100 | 13 R 6,100 | 14 R 6,100 | 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 |
| 19 R 6,100 | 20 R 6,100 | 21 R 6,100 | 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 |
| 26 R 6,100 | 27 R 6,100 | 28 R 6,100 | 29 R 6,100 | 30 R 6,100 | 31 R 6,100 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 |
||||||
| 2 R 6,100 | 3 R 6,100 | 4 R 6,100 | 5 R 6,100 | 6 R 6,100 | 7 R 6,100 | 8 R 6,100 |
| 9 R 6,100 | 10 R 6,100 | 11 R 6,100 | 12 R 6,100 | 13 R 6,100 | 14 R 6,100 | 15 R 6,100 |
| 16 R 6,100 | 17 R 6,100 | 18 R 6,100 | 19 R 6,100 | 20 R 6,100 | 21 R 6,100 | 22 R 6,100 |
| 23 R 6,100 | 24 R 6,100 | 25 R 6,100 | 26 R 6,100 | 27 R 6,100 | 28 R 6,100 | 29 R 6,100 |
| 30 R 6,100 | 31 R 6,100 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 6,100 | 2 R 6,100 | 3 R 6,100 | 4 R 6,100 | 5 R 6,100 |
||
| 6 R 6,100 | 7 R 6,100 | 8 R 6,100 | 9 R 6,100 | 10 R 6,100 | 11 R 6,100 | 12 R 6,100 |
| 13 R 6,100 | 14 R 6,100 | 15 R 6,100 | 16 R 6,100 | 17 R 6,100 | 18 R 6,100 | 19 R 6,100 |
| 20 R 6,100 | 21 R 6,100 | 22 R 6,100 | 23 R 6,100 | 24 R 6,100 | 25 R 6,100 | 26 R 6,100 |
| 27 R 6,100 | 28 R 6,100 | 29 R 6,100 | 30 R 6,100 |
|||