A password will be e-mailed to you
High: 55,600 | Low: 28,000 | Peak: 83,750 per night.
Overlooking Tokai’s famous forest and Constantia, Zwaanswyk Mansion offers luxurious accommodation with a wide range of amenities to keep young and old entertained. Relax on the picturesque terrace or rejuvenate at the resort’s indoor Jacuzzi and gym. Energize with a game of golf on the putting green or a slide down the water slide and the day by winding-down with a movie in the cinema room. Zwaanswyk Mansion offers it all.
Features:
• Putting Green
• Cinema room
• Wine cellar
• Jacuzzi room
• 3 swimming pools – beach pool with a swing, standard lap pool and pool with a water slide
• Office
• Firepit with cushioned seating
• Outside and inside lounge and dining areas
• 2 x Walk-in cupboards
• Airconditioning throughout the house
• On demand security dedicated to the street
• Automated home system
• Located next to Tokai Forest
1st Floor
• Entrance with lobby
• Steps leading to ground floor and 2nd floor located at the entrance
• Panoramic views of Tokai forest and Constantia throughout the house
• Indoor and outdoor lounge and dining areas
• Kitchen with pantry
• Pool deck with sun loungers, beanbags and a water slide leading to 2nd pool
• Firepit
• Double garage
• Living Areas (right hand side of the 1st floor)
• Wide open plan lounge with fireplace and Smart TV
• Spacious open plan dining area seats 10
• Open plan modern kitchen fully equipped with fridge, dishwasher, dryer, washer and Smegg appliances.
• Pantry
• Spice and fruit garden next to the kitchen
• Covered outside lounge with BBQ and dining area that seats 12
• Living areas open to pool deck
• Outside firepit with cushioned seating
• Pool deck with sparkling swimming pool
• Water slide leading to 2nd swimming pool
• 2 Sun loungers
• Entrance to double garage with light sensors
• Bedrooms (right-hand side of 1st floor)
• F4 bedrooms – 3 ensuite and 1 with separate bathroom
• Lounge area
Bedroom 1
• King bed
• TV
• Aircon
• Forest view
• Dedicated bathroom located across from the room
• Lounge nestled in between bedroom 1 and bedroom 2 with TV, couches and beanbags.
Bedroom 2
• Ensuite
• King bed
• TV
• Aircon
• Forest view
• Bathroom – shower, bath and view of the forest
Bedroom 3
• Ensuite
• King bed
• TV
• Aircon
• Forest view
• Bathroom – shower, bath and view of the forest
Bedroom 4
• Ensuite
• Large walk-in cupboard
• King bed
• TV
• Aircon
• Forest view
• Bathroom – shower, bath and view of the forest
1st Floor
• Putting green
• Gym
• Fireplace
• Small lounge area with coaches and TV
• Equipment – variety of weights, weight bench, stepper, bicycle
• Views of forest
• Opens up to grass paved balcony
Bedroom 5
• Ensuite
• King bed
• TV
• Aircon
• Bathroom – shower and view of the forest
• Opens to grass paved balcony
Main Bedroom
• Mini kitchen – fridge, coffee machine and toaster
• King Extra bed
• Aircon and underfloor heating
• Fireplace
• Walk-in cupboard with large mirrors and couches
• Open plan bathroom – shower and bath
• View of the forests
• Opens to grass paved balcony
• Outdoor shower
• Office with L-shaped desk
Bedroom 7
• Self-contained house within a house
• Kitchen – fridge, microwave, coffee machine and toaster
• Dining area seats six
• Lounge with TV and 3-seater couch
• Bedroom – King bed, TV, aircon and view of the driveway, ensuite with shower
Ground Floor (Entertainment)
• Pool table
• Wine cellar with tasting table and chairs
• Cinema room seats 12
• Popcorn machine
• Bar with 6 barstools
• Table tennis
• Bosch Coca-Cola fridge
• Entertainment room leads onto pool deck and covered Jacuzzi room
• Bathroom with shower
Pool deck
• Beach pool with swing
• Large garden
• 3 sun loungers and 4 beanbags
Important: The property manager for this property is delighted to inform you that this property is protected by SUPERHOG. Once your booking is confirmed, you will be contacted by SUPERHOG directly to verify yourself and finalise the process. In the unlikely event that SUPERHOG is unable to provide the necessary damages cover, you would be required to provide a large physical damages deposit prior to arrival. An upfront small payment towards your damage deposit/Waiver will be requested to complete your verification process.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 |
|
7 R 28,000 | 8 R 28,000 | 9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 |
14 R 28,000 | 15 R 28,000 | 16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 |
21 R 28,000 | 22 R 28,000 | 23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 |
28 R 28,000 | 29 R 28,000 | 30 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 | 4 R 28,000 |
|||
5 R 28,000 | 6 R 28,000 | 7 R 28,000 | 8 R 28,000 | 9 R 28,000 | 10 R 28,000 | 11 R 28,000 |
12 R 28,000 | 13 R 28,000 | 14 R 28,000 | 15 R 28,000 | 16 R 28,000 | 17 R 28,000 | 18 R 28,000 |
19 R 28,000 | 20 R 28,000 | 21 R 28,000 | 22 R 28,000 | 23 R 28,000 | 24 R 28,000 | 25 R 28,000 |
26 R 28,000 | 27 R 28,000 | 28 R 28,000 | 29 R 28,000 | 30 R 28,000 | 31 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 |
||||||
2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 | 7 R 28,000 | 8 R 28,000 |
9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 | 14 R 28,000 | 15 R 28,000 |
16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 | 21 R 28,000 | 22 R 28,000 |
23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 | 28 R 28,000 | 29 R 28,000 |
30 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 |
|
7 R 28,000 | 8 R 28,000 | 9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 |
14 R 28,000 | 15 R 28,000 | 16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 |
21 R 28,000 | 22 R 28,000 | 23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 |
28 R 28,000 | 29 R 28,000 | 30 R 28,000 | 31 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 |
||||
4 R 28,000 | 5 R 28,000 | 6 R 28,000 | 7 R 28,000 | 8 R 28,000 | 9 R 28,000 | 10 R 28,000 |
11 R 28,000 | 12 R 28,000 | 13 R 28,000 | 14 R 28,000 | 15 R 28,000 | 16 R 28,000 | 17 R 28,000 |
18 R 28,000 | 19 R 28,000 | 20 R 28,000 | 21 R 28,000 | 22 R 28,000 | 23 R 28,000 | 24 R 28,000 |
25 R 28,000 | 26 R 28,000 | 27 R 28,000 | 28 R 28,000 | 29 R 28,000 | 30 R 28,000 | 31 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 | 7 R 28,000 |
8 R 28,000 | 9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 | 14 R 28,000 |
15 R 28,000 | 16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 | 21 R 28,000 |
22 R 28,000 | 23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 | 28 R 28,000 |
29 R 28,000 | 30 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 |
||
6 R 28,000 | 7 R 28,000 | 8 R 28,000 | 9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 |
13 R 28,000 | 14 R 28,000 | 15 R 28,000 | 16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 |
20 R 28,000 | 21 R 28,000 | 22 R 28,000 | 23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 |
27 R 28,000 | 28 R 28,000 | 29 R 28,000 | 30 R 28,000 | 31 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 |
|||||
3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 | 7 R 28,000 | 8 R 28,000 | 9 R 28,000 |
10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 | 14 R 28,000 | 15 R 28,000 | 16 R 28,000 |
17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 | 21 R 28,000 | 22 R 28,000 | 23 R 28,000 |
24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 | 28 R 28,000 | 29 R 28,000 | 30 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 | 7 R 28,000 |
8 R 28,000 | 9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 | 14 R 28,000 |
15 R 28,000 | 16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 | 21 R 28,000 |
22 R 28,000 | 23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 | 28 R 28,000 |
29 R 28,000 | 30 R 28,000 | 31 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 | 2 R 28,000 | 3 R 28,000 | 4 R 28,000 |
|||
5 R 28,000 | 6 R 28,000 | 7 R 28,000 | 8 R 28,000 | 9 R 28,000 | 10 R 28,000 | 11 R 28,000 |
12 R 28,000 | 13 R 28,000 | 14 R 28,000 | 15 R 28,000 | 16 R 28,000 | 17 R 28,000 | 18 R 28,000 |
19 R 28,000 | 20 R 28,000 | 21 R 28,000 | 22 R 28,000 | 23 R 28,000 | 24 R 28,000 | 25 R 28,000 |
26 R 28,000 | 27 R 28,000 | 28 R 28,000 | 29 R 28,000 | 30 R 28,000 | 31 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 |
||||||
2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 | 7 R 28,000 | 8 R 28,000 |
9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 | 14 R 28,000 | 15 R 28,000 |
16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 | 21 R 28,000 | 22 R 28,000 |
23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 | 28 R 28,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 28,000 |
||||||
2 R 28,000 | 3 R 28,000 | 4 R 28,000 | 5 R 28,000 | 6 R 28,000 | 7 R 28,000 | 8 R 28,000 |
9 R 28,000 | 10 R 28,000 | 11 R 28,000 | 12 R 28,000 | 13 R 28,000 | 14 R 28,000 | 15 R 28,000 |
16 R 28,000 | 17 R 28,000 | 18 R 28,000 | 19 R 28,000 | 20 R 28,000 | 21 R 28,000 | 22 R 28,000 |
23 R 28,000 | 24 R 28,000 | 25 R 28,000 | 26 R 28,000 | 27 R 28,000 | 28 R 28,000 | 29 R 28,000 |
30 R 28,000 | 31 R 28,000 |