The property in Cape Town was absolutely incredible - so well done, and the views were world class. Moreover, the hosts (Ryan), house manager (MacDonald), and the team that looked after the property were tier 1. Already looking forward to the next visit.
This home has the most beautiful view! It is well equipped and the staff is outstanding! We went with the recommendation of hiring chef Mc Donald & Zama and they were amazing! Steve oversaw all the cleaning and the house was immaculate daily! We will 10000 percent be recommending & staying at this property again! Thank you for having us!
Enjoyed our stay so much! The place was absolutely gorgeous and in the best location. The staff was amazing and really went above and beyond to make our trip special. We’ll definitely be back again!
High: 55,000 | Low: 43,750| Peak: 100,000 per night.
Designer Stefan Antoni villa with unobstructed beach and ocean views situated within walking distance to Camps Bay main beach and hot spots. This villa features 5 en-suite bedrooms, a sky room
which opens op to a roof terrace with magical views of the ocean and mountains, an elevator and large swimming pool.
Level 1 (Entrance level)
Open plan kitchen with scullery
Dining room
2 Living areas
Bedroom with beds and bathroom
Elevator access
Level 2
2 big ocean facing bedrooms with en-suit
2 mountain facing bedrooms with en-suit
Elevator access
Level 3
Sky room Converted into 6th Bedroom with en-suite
Elevator access
Roof terrace with seating and gas fireplace
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 | 6 R 43,750 |
|
7 R 43,750 | 8 R 43,750 | 9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 | 13 R 43,750 |
14 R 43,750 | 15 R 43,750 | 16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 | 20 R 43,750 |
21 R 43,750 | 22 R 43,750 | 23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 | 27 R 43,750 |
28 R 43,750 | 29 R 43,750 | 30 R 43,750 | 31 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 |
||||
4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 | 8 R 43,750 | 9 R 43,750 | 10 R 43,750 |
11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 | 15 R 43,750 | 16 R 43,750 | 17 R 43,750 |
18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 | 22 R 43,750 | 23 R 43,750 | 24 R 43,750 |
25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 | 29 R 43,750 | 30 R 43,750 | 31 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 |
8 R 43,750 | 9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 |
15 R 43,750 | 16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 |
22 R 43,750 | 23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 |
29 R 43,750 | 30 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 |
||
6 R 43,750 | 7 R 43,750 | 8 R 43,750 | 9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 |
13 R 43,750 | 14 R 43,750 | 15 R 43,750 | 16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 |
20 R 43,750 | 21 R 43,750 | 22 R 43,750 | 23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 |
27 R 43,750 | 28 R 43,750 | 29 R 43,750 | 30 R 43,750 | 31 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 |
|||||
3 R 43,750 | 4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 | 8 R 43,750 | 9 R 43,750 |
10 R 43,750 | 11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 | 15 R 43,750 | 16 R 43,750 |
17 R 43,750 | 18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 | 22 R 43,750 | 23 R 43,750 |
24 R 43,750 | 25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 | 29 R 43,750 | 30 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 |
8 R 43,750 | 9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 |
15 R 43,750 | 16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 |
22 R 43,750 | 23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 |
29 R 43,750 | 30 R 43,750 | 31 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 | 4 R 43,750 |
|||
5 R 43,750 | 6 R 43,750 | 7 R 43,750 | 8 R 43,750 | 9 R 43,750 | 10 R 43,750 | 11 R 43,750 |
12 R 43,750 | 13 R 43,750 | 14 R 43,750 | 15 R 43,750 | 16 R 43,750 | 17 R 43,750 | 18 R 43,750 |
19 R 43,750 | 20 R 43,750 | 21 R 43,750 | 22 R 43,750 | 23 R 43,750 | 24 R 43,750 | 25 R 43,750 |
26 R 43,750 | 27 R 43,750 | 28 R 43,750 | 29 R 43,750 | 30 R 43,750 | 31 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 |
||||||
2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 | 8 R 43,750 |
9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 | 15 R 43,750 |
16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 | 22 R 43,750 |
23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 |
||||||
2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 | 8 R 43,750 |
9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 | 15 R 43,750 |
16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 | 22 R 43,750 |
23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 | 29 R 43,750 |
30 R 43,750 | 31 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 |
||
6 R 43,750 | 7 R 43,750 | 8 R 43,750 | 9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 |
13 R 43,750 | 14 R 43,750 | 15 R 43,750 | 16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 |
20 R 43,750 | 21 R 43,750 | 22 R 43,750 | 23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 |
27 R 43,750 | 28 R 43,750 | 29 R 43,750 | 30 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 |
||||
4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 | 8 R 43,750 | 9 R 43,750 | 10 R 43,750 |
11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 | 15 R 43,750 | 16 R 43,750 | 17 R 43,750 |
18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 | 22 R 43,750 | 23 R 43,750 | 24 R 43,750 |
25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 | 29 R 43,750 | 30 R 43,750 | 31 R 43,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 43,750 | 2 R 43,750 | 3 R 43,750 | 4 R 43,750 | 5 R 43,750 | 6 R 43,750 | 7 R 43,750 |
8 R 43,750 | 9 R 43,750 | 10 R 43,750 | 11 R 43,750 | 12 R 43,750 | 13 R 43,750 | 14 R 43,750 |
15 R 43,750 | 16 R 43,750 | 17 R 43,750 | 18 R 43,750 | 19 R 43,750 | 20 R 43,750 | 21 R 43,750 |
22 R 43,750 | 23 R 43,750 | 24 R 43,750 | 25 R 43,750 | 26 R 43,750 | 27 R 43,750 | 28 R 43,750 |
29 R 43,750 | 30 R 43,750 |
*A password will be e-mailed to you