A password will be e-mailed to you
High: 45,000| Low: 25,000 | Peak: 100,000 per night.
This spectacular all sea view property offers complete privacy in Bantry Bay. Sleeps 12.
The totally unique and breathtaking garden with a tiered waterfall at the back of the Villa allows for a haven of peace and quiet, together with alfresco dining on a beautiful summers evening.
The Main House consists of 5 large en-suite bedrooms with balconies and all have fabulous ocean views. The Master Bedroom has two en-suite bathrooms. The multi functional sea view office converts into a huge sixth bedroom and bathroom apartment if required.
The entrance leads onto an open plan dining room which seats 14, fully equipped modern kitchen and enormous lounge which leads onto the swimming pool entertainment area providing panoramic views of the ocean and city below.
All bedrooms and bathrooms are equipped to a very high standard with air-conditioning, ceiling fans, heated towel rails, the latest flat screen TV’s and individual room satellite TV service.
One integral Garage with electric door.
Heated outdoor swimming pool. (Swimming pool fencing safety available on request)
A large two desk multi functional separate office building within the grounds with computer facilities.
16 extension Telephone Direct Dial System throughout the house.
Fibre Optic Internet access with wi–fi throughout the house.
Integral Bose professional sound system throughout the ground floor and patio area.
The villa is fully equipped with a laundry room and washing machines.
Staff include: General Manager / Butler, Two live in maids, Daily housekeeper and one gardener.
The property is fully alarmed with CCTV throughout the house and armed response.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 |
|
7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 |
14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 |
21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 |
28 R 25,000 | 29 R 25,000 | 30 R 25,000 | 31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 |
||||
4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 |
11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 |
18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 |
25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 | 30 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 |
||||||
2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 |
9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 |
16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 |
23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 |
30 R 25,000 | 31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 |
||
6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 |
13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 |
20 R 25,000 | 21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 |
27 R 25,000 | 28 R 25,000 | 29 R 25,000 | 30 R 25,000 | 31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 |
|||||
3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 |
10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 25,000 |
17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 | 23 R 25,000 |
24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 |
|||||
3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 |
10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 25,000 |
17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 | 23 R 25,000 |
24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 | 30 R 25,000 |
31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 |
|
7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 |
14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 |
21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 |
28 R 25,000 | 29 R 25,000 | 30 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 |
|||
5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 |
12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 | 18 R 25,000 |
19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 | 25 R 25,000 |
26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 | 30 R 25,000 | 31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 |
||||||
2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 |
9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 |
16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 |
23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 |
30 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 |
|
7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 |
14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 |
21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 |
28 R 25,000 | 29 R 25,000 | 30 R 25,000 | 31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 |
||||
4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 |
11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 |
18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 |
25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 | 30 R 25,000 | 31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 |
8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 |
15 R 25,000 | 16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 |
22 R 25,000 | 23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 |
29 R 25,000 | 30 R 25,000 |