Entire home
5 Bedrooms, Camps Bay, Villa
10 Guests
|
5 Bedrooms|
High: R30,000 | Low: R15,200 | Peak: R45,000 per night.
MAIN BEDROOM
SECOND BEDROOM
THIRD BEDROOM
FOURTH BEDROOM
FIFTH BEDROOM
LIVING AND DINING AREAS
KITCHEN
TV ROOM
OUTDOORS
OTHER
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 | 6 R 15,200 | 7 R 15,200 |
| 8 R 15,200 | 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 | 13 R 15,200 | 14 R 15,200 |
| 15 R 15,200 | 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 | 20 R 15,200 | 21 R 15,200 |
| 22 R 15,200 | 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 | 27 R 15,200 | 28 R 15,200 |
| 29 R 15,200 | 30 R 15,200 | 31 R 15,200 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 | 4 R 15,200 |
|||
| 5 R 15,200 | 6 R 15,200 | 7 R 15,200 | 8 R 15,200 | 9 R 15,200 | 10 R 15,200 | 11 R 15,200 |
| 12 R 15,200 | 13 R 15,200 | 14 R 15,200 | 15 R 15,200 | 16 R 15,200 | 17 R 15,200 | 18 R 15,200 |
| 19 R 15,200 | 20 R 15,200 | 21 R 15,200 | 22 R 15,200 | 23 R 15,200 | 24 R 15,200 | 25 R 15,200 |
| 26 R 15,200 | 27 R 15,200 | 28 R 15,200 | 29 R 15,200 | 30 R 15,200 | 31 R 15,200 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 |
||||||
| 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 | 6 R 15,200 | 7 R 15,200 | 8 R 15,200 |
| 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 | 13 R 15,200 | 14 R 15,200 | 15 R 15,200 |
| 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 | 20 R 15,200 | 21 R 15,200 | 22 R 15,200 |
| 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 | 27 R 15,200 | 28 R 15,200 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 |
||||||
| 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 | 6 R 15,200 | 7 R 15,200 | 8 R 15,200 |
| 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 | 13 R 15,200 | 14 R 15,200 | 15 R 15,200 |
| 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 | 20 R 15,200 | 21 R 15,200 | 22 R 15,200 |
| 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 | 27 R 15,200 | 28 R 15,200 | 29 R 15,200 |
| 30 R 15,200 | 31 R 15,200 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 |
||
| 6 R 15,200 | 7 R 15,200 | 8 R 15,200 | 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 |
| 13 R 15,200 | 14 R 15,200 | 15 R 15,200 | 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 |
| 20 R 15,200 | 21 R 15,200 | 22 R 15,200 | 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 |
| 27 R 15,200 | 28 R 15,200 | 29 R 15,200 | 30 R 15,200 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 |
||||
| 4 R 15,200 | 5 R 15,200 | 6 R 15,200 | 7 R 15,200 | 8 R 15,200 | 9 R 15,200 | 10 R 15,200 |
| 11 R 15,200 | 12 R 15,200 | 13 R 15,200 | 14 R 15,200 | 15 R 15,200 | 16 R 15,200 | 17 R 15,200 |
| 18 R 15,200 | 19 R 15,200 | 20 R 15,200 | 21 R 15,200 | 22 R 15,200 | 23 R 15,200 | 24 R 15,200 |
| 25 R 15,200 | 26 R 15,200 | 27 R 15,200 | 28 R 15,200 | 29 R 15,200 | 30 R 15,200 | 31 R 15,200 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 | 6 R 15,200 | 7 R 15,200 |
| 8 R 15,200 | 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 | 13 R 15,200 | 14 R 15,200 |
| 15 R 15,200 | 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 | 20 R 15,200 | 21 R 15,200 |
| 22 R 15,200 | 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 | 27 R 15,200 | 28 R 15,200 |
| 29 R 15,200 | 30 R 15,200 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 |
||
| 6 R 15,200 | 7 R 15,200 | 8 R 15,200 | 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 |
| 13 R 15,200 | 14 R 15,200 | 15 R 15,200 | 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 |
| 20 R 15,200 | 21 R 15,200 | 22 R 15,200 | 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 |
| 27 R 15,200 | 28 R 15,200 | 29 R 15,200 | 30 R 15,200 | 31 R 15,200 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 |
|||||
| 3 R 15,200 | 4 R 15,200 | 5 R 15,200 | 6 R 15,200 | 7 R 15,200 | 8 R 15,200 | 9 R 15,200 |
| 10 R 15,200 | 11 R 15,200 | 12 R 15,200 | 13 R 15,200 | 14 R 15,200 | 15 R 15,200 | 16 R 15,200 |
| 17 R 15,200 | 18 R 15,200 | 19 R 15,200 | 20 R 15,200 | 21 R 15,200 | 22 R 15,200 | 23 R 15,200 |
| 24 R 15,200 | 25 R 15,200 | 26 R 15,200 | 27 R 15,200 | 28 R 15,200 | 29 R 15,200 | 30 R 15,200 |
| 31 R 15,200 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 | 6 R 15,200 |
|
| 7 R 15,200 | 8 R 15,200 | 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 | 13 R 15,200 |
| 14 R 15,200 | 15 R 15,200 | 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 | 20 R 15,200 |
| 21 R 15,200 | 22 R 15,200 | 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 | 27 R 15,200 |
| 28 R 15,200 | 29 R 15,200 | 30 R 15,200 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 | 2 R 15,200 | 3 R 15,200 | 4 R 15,200 |
|||
| 5 R 15,200 | 6 R 15,200 | 7 R 15,200 | 8 R 15,200 | 9 R 15,200 | 10 R 15,200 | 11 R 15,200 |
| 12 R 15,200 | 13 R 15,200 | 14 R 15,200 | 15 R 15,200 | 16 R 15,200 | 17 R 15,200 | 18 R 15,200 |
| 19 R 15,200 | 20 R 15,200 | 21 R 15,200 | 22 R 15,200 | 23 R 15,200 | 24 R 15,200 | 25 R 15,200 |
| 26 R 15,200 | 27 R 15,200 | 28 R 15,200 | 29 R 15,200 | 30 R 15,200 | 31 R 15,200 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 15,200 |
||||||
| 2 R 15,200 | 3 R 15,200 | 4 R 15,200 | 5 R 15,200 | 6 R 15,200 | 7 R 15,200 | 8 R 15,200 |
| 9 R 15,200 | 10 R 15,200 | 11 R 15,200 | 12 R 15,200 | 13 R 15,200 | 14 R 15,200 | 15 R 15,200 |
| 16 R 15,200 | 17 R 15,200 | 18 R 15,200 | 19 R 15,200 | 20 R 15,200 | 21 R 15,200 | 22 R 15,200 |
| 23 R 15,200 | 24 R 15,200 | 25 R 15,200 | 26 R 15,200 | 27 R 15,200 | 28 R 15,200 | 29 R 15,200 |
| 30 R 15,200 |
||||||
*A password will be e-mailed to you