A password will be e-mailed to you
High: 13,800 | Low: 6,500 | Peak: 23,500 per night
Centrally located in Camps Bay, Merridew is walking distance to Camps Bay beach and visit the bustling Camps Bay strip to enjoy its choice of restaurants, bars and boutiques.
Local art and ethnic prints grace the walls, surrounding you with the atmosphere of Africa. The open-plan living area is furnished with stylish leather couches, every piece adding to your experience of easy holiday living. Here dining, relaxing and socialising on the balcony all flow effortlessly together.
Perfect for the summer, glass doors open onto a covered balcony. Invite guests to watch the sun go down over the ocean, enjoy an alfresco meal, or take part in a uniquely South African ‘braai’ (that’s a barbecue!).
Guests wanting a little privacy can relax at a smaller downstairs lounge which opens onto the large swimming pool. Guests can take up a sun lounger and while away their holiday, reading and sun-tanning.
Families will love Merridew’s various indoor and outdoor spaces, the large swimming pool, well-equipped kitchen and separate lounges.
As a dedicated year-round vacation home, this property is exclusively and professionally managed by Turnkey365 , a luxury villa management company, with offices based in Camps Bay. All Turnkey365 properties are meticulously vetted prior to on-boarding, come’s with a dedicated 24/7 guest support team, housekeeping, wi-fi and hotel-grade amenities. Turnkey365 prides itself on offering the highest level of service to ensure your stay is a memorable one.
BEST FEATURES
Large Swimming Pool
Spacious indoor and outdoor entertainment areas
Ocean view
TOP LEVEL
OUTDOORS
Outdoor dining for 8 guests
Covered patio
BBQ facility
Overlooks swimming pool on lower level
Ocean view
LOUNGE/DINING
Comfortable Couches
Flatscreen TV
DSTV
Direct access to covered patio
6 seater dining table
Fireplace
KITCHEN
Stylish granite countertops
Fully equipped with all the modern conveniences including two ovens
Scullery with two dishwashers
Washing machine
Dryer
Access to washing line from kitchen
1st BEDROOM
Twin room (2 x single beds placed next to each other)
En-suite bathroom with shower
Access to Balcony
Ocean view
2ND BEDROOM
Twin room (2 x single beds placed next to each other)
Separate bathroom with shower
Access to balcony
Ocean view
3RD BEDROOM
Twin room (2 x single beds placed next to each other)
En-suite bathroom with shower
LOWER LEVEL
OUTDOORS
Direct access to pool area and garden
Outdoor seating
Sun loungers
Gazebo
LOUNGE
Flat screen TV
Comfortable seating
Access to patio & pool area.
MASTER BEDROOM
Double bed
Access to patio and garden with pool
En-suite bathroom with bath & shower
5TH BEDROOM
Twin room (2 x single beds placed next to each other)
En-suite bathroom with shower
Access to patio and garden
6TH BEDROOM
Twin room (2 x single beds placed next to each other)
En-suite bathroom with shower
FACILITIES
Housekeeping: Monday-Friday (mornings only) excluding Public Holidays
Borehole Water: Plumbed directly into the house, filtered and fit for drinking
Off street parking for 4 cars
Alarm linked to armed response
Wifi uncapped
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 |
|
7 R 6,500 | 8 R 6,500 | 9 R 6,500 | 10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 |
14 R 6,500 | 15 R 6,500 | 16 R 6,500 | 17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 |
21 R 6,500 | 22 R 6,500 | 23 R 6,500 | 24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 |
28 R 6,500 | 29 R 6,500 | 30 R 6,500 | 31 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 |
||||
4 R 6,500 | 5 R 6,500 | 6 R 6,500 | 7 R 6,500 | 8 R 6,500 | 9 R 6,500 | 10 R 6,500 |
11 R 6,500 | 12 R 6,500 | 13 R 6,500 | 14 R 6,500 | 15 R 6,500 | 16 R 6,500 | 17 R 6,500 |
18 R 6,500 | 19 R 6,500 | 20 R 6,500 | 21 R 6,500 | 22 R 6,500 | 23 R 6,500 | 24 R 6,500 |
25 R 6,500 | 26 R 6,500 | 27 R 6,500 | 28 R 6,500 | 29 R 6,500 | 30 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 |
||||||
2 R 6,500 | 3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 | 7 R 6,500 | 8 R 6,500 |
9 R 6,500 | 10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 | 14 R 6,500 | 15 R 6,500 |
16 R 6,500 | 17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 | 21 R 6,500 | 22 R 6,500 |
23 R 6,500 | 24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 | 28 R 6,500 | 29 R 6,500 |
30 R 6,500 | 31 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 | 4 R 6,500 | 5 R 6,500 |
||
6 R 6,500 | 7 R 6,500 | 8 R 6,500 | 9 R 6,500 | 10 R 6,500 | 11 R 6,500 | 12 R 6,500 |
13 R 6,500 | 14 R 6,500 | 15 R 6,500 | 16 R 6,500 | 17 R 6,500 | 18 R 6,500 | 19 R 6,500 |
20 R 6,500 | 21 R 6,500 | 22 R 6,500 | 23 R 6,500 | 24 R 6,500 | 25 R 6,500 | 26 R 6,500 |
27 R 6,500 | 28 R 6,500 | 29 R 6,500 | 30 R 6,500 | 31 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 |
|||||
3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 | 7 R 6,500 | 8 R 6,500 | 9 R 6,500 |
10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 | 14 R 6,500 | 15 R 6,500 | 16 R 6,500 |
17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 | 21 R 6,500 | 22 R 6,500 | 23 R 6,500 |
24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 | 28 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 |
|||||
3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 | 7 R 6,500 | 8 R 6,500 | 9 R 6,500 |
10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 | 14 R 6,500 | 15 R 6,500 | 16 R 6,500 |
17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 | 21 R 6,500 | 22 R 6,500 | 23 R 6,500 |
24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 | 28 R 6,500 | 29 R 6,500 | 30 R 6,500 |
31 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 |
|
7 R 6,500 | 8 R 6,500 | 9 R 6,500 | 10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 |
14 R 6,500 | 15 R 6,500 | 16 R 6,500 | 17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 |
21 R 6,500 | 22 R 6,500 | 23 R 6,500 | 24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 |
28 R 6,500 | 29 R 6,500 | 30 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 | 4 R 6,500 |
|||
5 R 6,500 | 6 R 6,500 | 7 R 6,500 | 8 R 6,500 | 9 R 6,500 | 10 R 6,500 | 11 R 6,500 |
12 R 6,500 | 13 R 6,500 | 14 R 6,500 | 15 R 6,500 | 16 R 6,500 | 17 R 6,500 | 18 R 6,500 |
19 R 6,500 | 20 R 6,500 | 21 R 6,500 | 22 R 6,500 | 23 R 6,500 | 24 R 6,500 | 25 R 6,500 |
26 R 6,500 | 27 R 6,500 | 28 R 6,500 | 29 R 6,500 | 30 R 6,500 | 31 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 |
||||||
2 R 6,500 | 3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 | 7 R 6,500 | 8 R 6,500 |
9 R 6,500 | 10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 | 14 R 6,500 | 15 R 6,500 |
16 R 6,500 | 17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 | 21 R 6,500 | 22 R 6,500 |
23 R 6,500 | 24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 | 28 R 6,500 | 29 R 6,500 |
30 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 |
|
7 R 6,500 | 8 R 6,500 | 9 R 6,500 | 10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 |
14 R 6,500 | 15 R 6,500 | 16 R 6,500 | 17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 |
21 R 6,500 | 22 R 6,500 | 23 R 6,500 | 24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 |
28 R 6,500 | 29 R 6,500 | 30 R 6,500 | 31 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 |
||||
4 R 6,500 | 5 R 6,500 | 6 R 6,500 | 7 R 6,500 | 8 R 6,500 | 9 R 6,500 | 10 R 6,500 |
11 R 6,500 | 12 R 6,500 | 13 R 6,500 | 14 R 6,500 | 15 R 6,500 | 16 R 6,500 | 17 R 6,500 |
18 R 6,500 | 19 R 6,500 | 20 R 6,500 | 21 R 6,500 | 22 R 6,500 | 23 R 6,500 | 24 R 6,500 |
25 R 6,500 | 26 R 6,500 | 27 R 6,500 | 28 R 6,500 | 29 R 6,500 | 30 R 6,500 | 31 R 6,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 6,500 | 2 R 6,500 | 3 R 6,500 | 4 R 6,500 | 5 R 6,500 | 6 R 6,500 | 7 R 6,500 |
8 R 6,500 | 9 R 6,500 | 10 R 6,500 | 11 R 6,500 | 12 R 6,500 | 13 R 6,500 | 14 R 6,500 |
15 R 6,500 | 16 R 6,500 | 17 R 6,500 | 18 R 6,500 | 19 R 6,500 | 20 R 6,500 | 21 R 6,500 |
22 R 6,500 | 23 R 6,500 | 24 R 6,500 | 25 R 6,500 | 26 R 6,500 | 27 R 6,500 | 28 R 6,500 |
29 R 6,500 | 30 R 6,500 |