Entire home
5 Bedrooms, Bungalow, Clifton
10 Guests
|
5 Bedrooms|
High: 45,000 | Low: 31,000 | Peak: 60,000 per night
The Bungalow consists of Five bedrooms (all with air-con), each with its own bathroom and the main bedroom en suite (with a Jacuzzi bath looking over the beach and ocean – gorgeous!). Lounge, fireplace, air-conditioning, views to die for on both levels.
5 bedrooms,( 3 en-suite)
Fully equipped kitchen
Heated swimming pool, large patio
Poolroom
Laundry
Direct access to the beach
House size 440 m2
Garage
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 | 4 R 31,000 |
|||
| 5 R 31,000 | 6 R 31,000 | 7 R 31,000 | 8 R 31,000 | 9 R 31,000 | 10 R 31,000 | 11 R 31,000 |
| 12 R 31,000 | 13 R 31,000 | 14 R 31,000 | 15 R 31,000 | 16 R 31,000 | 17 R 31,000 | 18 R 31,000 |
| 19 R 31,000 | 20 R 31,000 | 21 R 31,000 | 22 R 31,000 | 23 R 31,000 | 24 R 31,000 | 25 R 31,000 |
| 26 R 31,000 | 27 R 31,000 | 28 R 31,000 | 29 R 31,000 | 30 R 31,000 | 31 R 31,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 |
||||||
| 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 | 6 R 31,000 | 7 R 31,000 | 8 R 31,000 |
| 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 | 13 R 31,000 | 14 R 31,000 | 15 R 31,000 |
| 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 | 20 R 31,000 | 21 R 31,000 | 22 R 31,000 |
| 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 | 27 R 31,000 | 28 R 31,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 |
||||||
| 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 | 6 R 31,000 | 7 R 31,000 | 8 R 31,000 |
| 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 | 13 R 31,000 | 14 R 31,000 | 15 R 31,000 |
| 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 | 20 R 31,000 | 21 R 31,000 | 22 R 31,000 |
| 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 | 27 R 31,000 | 28 R 31,000 | 29 R 31,000 |
| 30 R 31,000 | 31 R 31,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 |
||
| 6 R 31,000 | 7 R 31,000 | 8 R 31,000 | 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 |
| 13 R 31,000 | 14 R 31,000 | 15 R 31,000 | 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 |
| 20 R 31,000 | 21 R 31,000 | 22 R 31,000 | 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 |
| 27 R 31,000 | 28 R 31,000 | 29 R 31,000 | 30 R 31,000 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 |
||||
| 4 R 31,000 | 5 R 31,000 | 6 R 31,000 | 7 R 31,000 | 8 R 31,000 | 9 R 31,000 | 10 R 31,000 |
| 11 R 31,000 | 12 R 31,000 | 13 R 31,000 | 14 R 31,000 | 15 R 31,000 | 16 R 31,000 | 17 R 31,000 |
| 18 R 31,000 | 19 R 31,000 | 20 R 31,000 | 21 R 31,000 | 22 R 31,000 | 23 R 31,000 | 24 R 31,000 |
| 25 R 31,000 | 26 R 31,000 | 27 R 31,000 | 28 R 31,000 | 29 R 31,000 | 30 R 31,000 | 31 R 31,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 | 6 R 31,000 | 7 R 31,000 |
| 8 R 31,000 | 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 | 13 R 31,000 | 14 R 31,000 |
| 15 R 31,000 | 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 | 20 R 31,000 | 21 R 31,000 |
| 22 R 31,000 | 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 | 27 R 31,000 | 28 R 31,000 |
| 29 R 31,000 | 30 R 31,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 |
||
| 6 R 31,000 | 7 R 31,000 | 8 R 31,000 | 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 |
| 13 R 31,000 | 14 R 31,000 | 15 R 31,000 | 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 |
| 20 R 31,000 | 21 R 31,000 | 22 R 31,000 | 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 |
| 27 R 31,000 | 28 R 31,000 | 29 R 31,000 | 30 R 31,000 | 31 R 31,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 |
|||||
| 3 R 31,000 | 4 R 31,000 | 5 R 31,000 | 6 R 31,000 | 7 R 31,000 | 8 R 31,000 | 9 R 31,000 |
| 10 R 31,000 | 11 R 31,000 | 12 R 31,000 | 13 R 31,000 | 14 R 31,000 | 15 R 31,000 | 16 R 31,000 |
| 17 R 31,000 | 18 R 31,000 | 19 R 31,000 | 20 R 31,000 | 21 R 31,000 | 22 R 31,000 | 23 R 31,000 |
| 24 R 31,000 | 25 R 31,000 | 26 R 31,000 | 27 R 31,000 | 28 R 31,000 | 29 R 31,000 | 30 R 31,000 |
| 31 R 31,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 | 6 R 31,000 |
|
| 7 R 31,000 | 8 R 31,000 | 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 | 13 R 31,000 |
| 14 R 31,000 | 15 R 31,000 | 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 | 20 R 31,000 |
| 21 R 31,000 | 22 R 31,000 | 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 | 27 R 31,000 |
| 28 R 31,000 | 29 R 31,000 | 30 R 31,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 | 4 R 31,000 |
|||
| 5 R 31,000 | 6 R 31,000 | 7 R 31,000 | 8 R 31,000 | 9 R 31,000 | 10 R 31,000 | 11 R 31,000 |
| 12 R 31,000 | 13 R 31,000 | 14 R 31,000 | 15 R 31,000 | 16 R 31,000 | 17 R 31,000 | 18 R 31,000 |
| 19 R 31,000 | 20 R 31,000 | 21 R 31,000 | 22 R 31,000 | 23 R 31,000 | 24 R 31,000 | 25 R 31,000 |
| 26 R 31,000 | 27 R 31,000 | 28 R 31,000 | 29 R 31,000 | 30 R 31,000 | 31 R 31,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 |
||||||
| 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 | 6 R 31,000 | 7 R 31,000 | 8 R 31,000 |
| 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 | 13 R 31,000 | 14 R 31,000 | 15 R 31,000 |
| 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 | 20 R 31,000 | 21 R 31,000 | 22 R 31,000 |
| 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 | 27 R 31,000 | 28 R 31,000 | 29 R 31,000 |
| 30 R 31,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 31,000 | 2 R 31,000 | 3 R 31,000 | 4 R 31,000 | 5 R 31,000 | 6 R 31,000 |
|
| 7 R 31,000 | 8 R 31,000 | 9 R 31,000 | 10 R 31,000 | 11 R 31,000 | 12 R 31,000 | 13 R 31,000 |
| 14 R 31,000 | 15 R 31,000 | 16 R 31,000 | 17 R 31,000 | 18 R 31,000 | 19 R 31,000 | 20 R 31,000 |
| 21 R 31,000 | 22 R 31,000 | 23 R 31,000 | 24 R 31,000 | 25 R 31,000 | 26 R 31,000 | 27 R 31,000 |
| 28 R 31,000 | 29 R 31,000 | 30 R 31,000 | 31 R 31,000 |
|||
*A password will be e-mailed to you