A password will be e-mailed to you
High: R28,000 | Low: R15,000 | Peak: R75,000 per night.
The Main Beach House is serviced daily and has 4 bedrooms:
Main bedroom: King size bed – ensuite. Main En-suite Bath, shower, toilet and bidet.
2nd bedroom: Queen size bed – en-suite. En-suite Shower and toilet
3rd bedroom: Queen size bed – en-suite. En-suite Shower and toilet
4th bedroom: queen bed. Separate bathroom, Shower, bath and toilet
The Penthouse has two bedrooms, and is serviced daily.
Main bedroom with king size bed – en-suite. Main bathroom, En-suite, spa bath, shower, bidet and toilet.
Bedroom 2 with 2 single beds – en-suite. Bathroom 2, En-suite Bath, shower and toilet
DETAILS
Sleeps: 12
Size: 6 Bedrooms
AMENITIES
Pure cotton linen.
Bath towels, beach towels and hair dryer.
Fully equipped lounge, plasma TV, PVR satellite decoder, DVD.
Fully equipped kitchen
Large open plan dining room. Seats 10
Patio, timber and sandstone overlooking the ocean.
Sun loungers, private pool and Gas barbeque
Beautiful, uninterrupted sea and mountain views.
Parking is located on street
Washing machine and tumble dryer
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 |
||||
4 R 15,000 | 5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 15,000 | 10 R 15,000 |
11 R 15,000 | 12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 15,000 | 17 R 15,000 |
18 R 15,000 | 19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 15,000 | 24 R 15,000 |
25 R 15,000 | 26 R 15,000 | 27 R 15,000 | 28 R 15,000 | 29 R 15,000 | 30 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 |
||||||
2 R 15,000 | 3 R 15,000 | 4 R 15,000 | 5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 |
9 R 15,000 | 10 R 15,000 | 11 R 15,000 | 12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 |
16 R 15,000 | 17 R 15,000 | 18 R 15,000 | 19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 |
23 R 15,000 | 24 R 15,000 | 25 R 15,000 | 26 R 15,000 | 27 R 15,000 | 28 R 15,000 | 29 R 15,000 |
30 R 15,000 | 31 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 | 4 R 15,000 | 5 R 15,000 |
||
6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 15,000 | 10 R 15,000 | 11 R 15,000 | 12 R 15,000 |
13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 15,000 | 17 R 15,000 | 18 R 15,000 | 19 R 15,000 |
20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 15,000 | 24 R 15,000 | 25 R 15,000 | 26 R 15,000 |
27 R 15,000 | 28 R 15,000 | 29 R 15,000 | 30 R 15,000 | 31 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 |
|||||
3 R 15,000 | 4 R 15,000 | 5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 15,000 |
10 R 15,000 | 11 R 15,000 | 12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 15,000 |
17 R 15,000 | 18 R 15,000 | 19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 15,000 |
24 R 15,000 | 25 R 15,000 | 26 R 15,000 | 27 R 15,000 | 28 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 |
|||||
3 R 15,000 | 4 R 15,000 | 5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 15,000 |
10 R 15,000 | 11 R 15,000 | 12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 15,000 |
17 R 15,000 | 18 R 15,000 | 19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 15,000 |
24 R 15,000 | 25 R 15,000 | 26 R 15,000 | 27 R 15,000 | 28 R 15,000 | 29 R 15,000 | 30 R 15,000 |
31 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 | 4 R 15,000 | 5 R 15,000 | 6 R 15,000 |
|
7 R 15,000 | 8 R 15,000 | 9 R 15,000 | 10 R 15,000 | 11 R 15,000 | 12 R 15,000 | 13 R 15,000 |
14 R 15,000 | 15 R 15,000 | 16 R 15,000 | 17 R 15,000 | 18 R 15,000 | 19 R 15,000 | 20 R 15,000 |
21 R 15,000 | 22 R 15,000 | 23 R 15,000 | 24 R 15,000 | 25 R 15,000 | 26 R 15,000 | 27 R 15,000 |
28 R 15,000 | 29 R 15,000 | 30 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 | 4 R 15,000 |
|||
5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 15,000 | 10 R 15,000 | 11 R 15,000 |
12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 15,000 | 17 R 15,000 | 18 R 15,000 |
19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 15,000 | 24 R 15,000 | 25 R 15,000 |
26 R 15,000 | 27 R 15,000 | 28 R 15,000 | 29 R 15,000 | 30 R 15,000 | 31 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 |
||||||
2 R 15,000 | 3 R 15,000 | 4 R 15,000 | 5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 |
9 R 15,000 | 10 R 15,000 | 11 R 15,000 | 12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 |
16 R 15,000 | 17 R 15,000 | 18 R 15,000 | 19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 |
23 R 15,000 | 24 R 15,000 | 25 R 15,000 | 26 R 15,000 | 27 R 15,000 | 28 R 15,000 | 29 R 15,000 |
30 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 | 4 R 15,000 | 5 R 15,000 | 6 R 15,000 |
|
7 R 15,000 | 8 R 15,000 | 9 R 15,000 | 10 R 15,000 | 11 R 15,000 | 12 R 15,000 | 13 R 15,000 |
14 R 15,000 | 15 R 15,000 | 16 R 15,000 | 17 R 15,000 | 18 R 15,000 | 19 R 15,000 | 20 R 15,000 |
21 R 15,000 | 22 R 15,000 | 23 R 15,000 | 24 R 15,000 | 25 R 15,000 | 26 R 15,000 | 27 R 15,000 |
28 R 15,000 | 29 R 15,000 | 30 R 15,000 | 31 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 |
||||
4 R 15,000 | 5 R 15,000 | 6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 15,000 | 10 R 15,000 |
11 R 15,000 | 12 R 15,000 | 13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 15,000 | 17 R 15,000 |
18 R 15,000 | 19 R 15,000 | 20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 15,000 | 24 R 15,000 |
25 R 15,000 | 26 R 15,000 | 27 R 15,000 | 28 R 15,000 | 29 R 15,000 | 30 R 15,000 | 31 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 | 4 R 15,000 | 5 R 15,000 | 6 R 15,000 | 7 R 15,000 |
8 R 15,000 | 9 R 15,000 | 10 R 15,000 | 11 R 15,000 | 12 R 15,000 | 13 R 15,000 | 14 R 15,000 |
15 R 15,000 | 16 R 15,000 | 17 R 15,000 | 18 R 15,000 | 19 R 15,000 | 20 R 15,000 | 21 R 15,000 |
22 R 15,000 | 23 R 15,000 | 24 R 15,000 | 25 R 15,000 | 26 R 15,000 | 27 R 15,000 | 28 R 15,000 |
29 R 15,000 | 30 R 15,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 15,000 | 2 R 15,000 | 3 R 15,000 | 4 R 15,000 | 5 R 15,000 |
||
6 R 15,000 | 7 R 15,000 | 8 R 15,000 | 9 R 15,000 | 10 R 15,000 | 11 R 15,000 | 12 R 15,000 |
13 R 15,000 | 14 R 15,000 | 15 R 15,000 | 16 R 15,000 | 17 R 15,000 | 18 R 15,000 | 19 R 15,000 |
20 R 15,000 | 21 R 15,000 | 22 R 15,000 | 23 R 15,000 | 24 R 15,000 | 25 R 15,000 | 26 R 15,000 |
27 R 15,000 | 28 R 15,000 | 29 R 15,000 | 30 R 15,000 | 31 R 15,000 |