A password will be e-mailed to you
High: 36,250 | Low: 24,000 | Peak: 59,000 per night.
Adara is an exceptional modern masterpiece comprising 3 light filled levels, perfectly positioned on the slopes above Camps Bay. Each level has a terrace complete with beautiful outdoor furniture from which to enjoy spectacular ocean views from sunset to sundown. Adara’s incredible vistas can be enjoyed from every room in the house no matter where one chooses to relax.
The top floor entrance of Adara welcomes with a sophisticated cocktail lounge area and sweeping views of Camps Bay. The magnificent master suite is located to the right of the cocktail lounge and to the left is a second en suite bedroom complete with private balcony.
A floating stainless steel staircase leads down to the second level which offers an open plan living/dining area overlooked by a sleek, state of the art kitchen. The large dining table seats 8 and the living area centers around a gas fireplace with a large flat screen TV, mounted on the wall above the fireplace. The entire second level has floor to ceiling glass sliding doors, which open onto a wrap around terrace complete with outdoor dining area and gas barbeque.
A beautiful spiral staircase leads down to the third level of the home. Here there is a second master suite, 2 additional bedrooms and bathrooms, a beautifully appointed lounge area, with another wall mounted TV and a laundry room complete with washing machine and dryer. Each room is impeccably furnished in keeping with the modern sophistication of Adara. Again, the lounge area and each of the 3 bedrooms have floor to ceiling glass sliding doors which lead out onto the third terrace. Here, there is yet another outdoor lounge area and an infinity pool all offering spectacular views of Camps Bay and Lions Head.
Adara offers two garages, one on the top level and one on the second level of the home.
Master Bedroom
King sized bed
En-suite with bath and shower
Air-con
On the top floor
Terrace Access
Ocean Views
Bedroom 2
King sized bed
En-suite with shower and single vanity
Air-con
On the top floor
Private balcony
Ocean Views
Bedroom 3
King sized bed
En-suite
Air-con
On ground level
Ocean Views
Terrace access
Bedroom 4
King sized bed
En-suite
Air-con
On ground level
Ocean Views
Terrace access
Bedroom 5
Queen bed
Dedicated bathroom
Air-con
On ground level
Ocean Views
Terrace access
Kitchen
Fridge/freezer
Top-of-the-range appliances
Built-in oven, hob and glass countertop stove
Specialised wine cooler
Dishwasher
Nespresso coffee machine
Laundry room
Living and Dining Area
Open plan living and dining area on middle level
Flat screen TV with DSTV
8 Seater dining table
Gas fireplace
Outside
Seating for 8 on middle terrace
Gas barbeque on middle terrace
BBQ area on middle terrace
Couches on top terrace
5 Sun loungers
Pool on ground floor
Other
Alarm
Double and Single garage
Off-street parking
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 |
|
7 R 24,000 | 8 R 24,000 | 9 R 24,000 | 10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 |
14 R 24,000 | 15 R 24,000 | 16 R 24,000 | 17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 |
21 R 24,000 | 22 R 24,000 | 23 R 24,000 | 24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 |
28 R 24,000 | 29 R 24,000 | 30 R 24,000 | 31 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 |
||||
4 R 24,000 | 5 R 24,000 | 6 R 24,000 | 7 R 24,000 | 8 R 24,000 | 9 R 24,000 | 10 R 24,000 |
11 R 24,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 | 15 R 24,000 | 16 R 24,000 | 17 R 24,000 |
18 R 24,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 | 22 R 24,000 | 23 R 24,000 | 24 R 24,000 |
25 R 24,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 | 29 R 24,000 | 30 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 |
||||||
2 R 24,000 | 3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 | 7 R 24,000 | 8 R 24,000 |
9 R 24,000 | 10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 | 15 R 24,000 |
16 R 24,000 | 17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 | 22 R 24,000 |
23 R 24,000 | 24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 | 29 R 24,000 |
30 R 24,000 | 31 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 | 4 R 24,000 | 5 R 24,000 |
||
6 R 24,000 | 7 R 24,000 | 8 R 24,000 | 9 R 24,000 | 10 R 24,000 | 11 R 24,000 | 12 R 24,000 |
13 R 24,000 | 14 R 24,000 | 15 R 24,000 | 16 R 24,000 | 17 R 24,000 | 18 R 24,000 | 19 R 24,000 |
20 R 24,000 | 21 R 24,000 | 22 R 24,000 | 23 R 24,000 | 24 R 24,000 | 25 R 24,000 | 26 R 24,000 |
27 R 24,000 | 28 R 24,000 | 29 R 24,000 | 30 R 24,000 | 31 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 |
|||||
3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 | 7 R 24,000 | 8 R 24,000 | 9 R 24,000 |
10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 | 15 R 24,000 | 16 R 24,000 |
17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 | 22 R 24,000 | 23 R 24,000 |
24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 |
|||||
3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 | 7 R 24,000 | 8 R 24,000 | 9 R 24,000 |
10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 | 15 R 24,000 | 16 R 24,000 |
17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 | 22 R 24,000 | 23 R 24,000 |
24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 | 29 R 24,000 | 30 R 24,000 |
31 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 |
|
7 R 24,000 | 8 R 24,000 | 9 R 24,000 | 10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 |
14 R 24,000 | 15 R 24,000 | 16 R 24,000 | 17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 |
21 R 24,000 | 22 R 24,000 | 23 R 24,000 | 24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 |
28 R 24,000 | 29 R 24,000 | 30 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 | 4 R 24,000 |
|||
5 R 24,000 | 6 R 24,000 | 7 R 24,000 | 8 R 24,000 | 9 R 24,000 | 10 R 24,000 | 11 R 24,000 |
12 R 24,000 | 13 R 24,000 | 14 R 24,000 | 15 R 24,000 | 16 R 24,000 | 17 R 24,000 | 18 R 24,000 |
19 R 24,000 | 20 R 24,000 | 21 R 24,000 | 22 R 24,000 | 23 R 24,000 | 24 R 24,000 | 25 R 24,000 |
26 R 24,000 | 27 R 24,000 | 28 R 24,000 | 29 R 24,000 | 30 R 24,000 | 31 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 |
||||||
2 R 24,000 | 3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 | 7 R 24,000 | 8 R 24,000 |
9 R 24,000 | 10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 | 15 R 24,000 |
16 R 24,000 | 17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 | 22 R 24,000 |
23 R 24,000 | 24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 | 29 R 24,000 |
30 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 |
|
7 R 24,000 | 8 R 24,000 | 9 R 24,000 | 10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 |
14 R 24,000 | 15 R 24,000 | 16 R 24,000 | 17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 |
21 R 24,000 | 22 R 24,000 | 23 R 24,000 | 24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 |
28 R 24,000 | 29 R 24,000 | 30 R 24,000 | 31 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 |
||||
4 R 24,000 | 5 R 24,000 | 6 R 24,000 | 7 R 24,000 | 8 R 24,000 | 9 R 24,000 | 10 R 24,000 |
11 R 24,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 | 15 R 24,000 | 16 R 24,000 | 17 R 24,000 |
18 R 24,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 | 22 R 24,000 | 23 R 24,000 | 24 R 24,000 |
25 R 24,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 | 29 R 24,000 | 30 R 24,000 | 31 R 24,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 24,000 | 2 R 24,000 | 3 R 24,000 | 4 R 24,000 | 5 R 24,000 | 6 R 24,000 | 7 R 24,000 |
8 R 24,000 | 9 R 24,000 | 10 R 24,000 | 11 R 24,000 | 12 R 24,000 | 13 R 24,000 | 14 R 24,000 |
15 R 24,000 | 16 R 24,000 | 17 R 24,000 | 18 R 24,000 | 19 R 24,000 | 20 R 24,000 | 21 R 24,000 |
22 R 24,000 | 23 R 24,000 | 24 R 24,000 | 25 R 24,000 | 26 R 24,000 | 27 R 24,000 | 28 R 24,000 |
29 R 24,000 | 30 R 24,000 |