A password will be e-mailed to you
High: 10,450 | Low: 4,300 | Peak: 32,500 per night
Hidden close to the centre, discover this Luxury Camps Bay Villa, a short stroll to the sublime white sandy beaches and eclectic promenade bustling with restaurants, bars and trendy clubs. When downtime is more appealing, this luxuriously elegant residence offers you a quiet and exclusive escape from the vibrant coastal life, with calm, comforting, plush interiors and beautiful sea views. 5 bedrooms spanning 3 stories makes this a special spot to gather, unwind and reconnect.
PROPERTY DETAIL
This luxury Camps Bay villa is perfect to get your daily dose of vitamin D lounging at the poolside, or enjoy the views of the blue ocean whilst dipping into your novel or newspaper from an upper level deck chair. And then as the sun slowly sinks into the distant blue ocean, delight in the beautiful cascade of colours that is an African sunset.
VILLA
3-story villa with the lounge, kitchen, pool and garage on the ground level
One level up finds bedrooms 1-3 and study
One level down finds bedrooms 4-5, TV room and laundry
GENERAL
Wireless internet
Alarm linked to armed response unit
Digital safe
Housekeeping Monday to Friday with week-ends and public holidays optional
All linen, towels and beach towels included
Hairdryers, liquid soap and shower gel included
Sea Views, mountain views
Garaging for 2 cars and off street parking for 2 more
Pool size 4x2m
Gas Weber BBQ
Fireplace
Gas stove, electric oven, coffee machine
Washing machine, dryer, dishwasher
Full satellite TV
Aircon/heating in every room
LIVING AREAS
Lounge with TV and DVD, aircon/heater, gas fireplace, sea and mountain views, sliding doors leading to patio and pool
Dining area with 8-seater table
Kitchen with full amenities
Patio with lounge furniture and 8-seater dining table
4 x 2m saltwater pool. Gas barbeque and 2 x sun loungers
Guest toilet
TV room downstairs, 4-seater dining table
Study on upstairs landing
BEDROOMS
Bedroom 1 upstairs: King size bed, TV, aircon/heater, sea and mountain views and gas fireplace, Sliding doors leading to large private patio. En suite bathroom with bath and separate shower
Bedroom 2 upstairs: King size bed (can be made up as twins on request), aircon/heater, glass doors lead to shared patio with views of Lions head and Table Mountain. En-suite bathroom with walk in shower
Bedroom 3 upstairs: 2 x single beds, aircon/heater and en-suite with shower. Glass doors leading to shared patio with views of Lions Head and Table Mountain
Bedroom 4 downstairs: King size bed (can be made up as twins on request), aircon/heater, en-suite with walk in shower
Bedroom 5 downstairs: King size bed (can be made up as 2 x singles), aircon/heater, dedicated bathroom with walk in shower
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 |
|
7 R 4,300 | 8 R 4,300 | 9 R 4,300 | 10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 |
14 R 4,300 | 15 R 4,300 | 16 R 4,300 | 17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 |
21 R 4,300 | 22 R 4,300 | 23 R 4,300 | 24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 |
28 R 4,300 | 29 R 4,300 | 30 R 4,300 | 31 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 |
||||
4 R 4,300 | 5 R 4,300 | 6 R 4,300 | 7 R 4,300 | 8 R 4,300 | 9 R 4,300 | 10 R 4,300 |
11 R 4,300 | 12 R 4,300 | 13 R 4,300 | 14 R 4,300 | 15 R 4,300 | 16 R 4,300 | 17 R 4,300 |
18 R 4,300 | 19 R 4,300 | 20 R 4,300 | 21 R 4,300 | 22 R 4,300 | 23 R 4,300 | 24 R 4,300 |
25 R 4,300 | 26 R 4,300 | 27 R 4,300 | 28 R 4,300 | 29 R 4,300 | 30 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 |
||||||
2 R 4,300 | 3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 | 7 R 4,300 | 8 R 4,300 |
9 R 4,300 | 10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 | 14 R 4,300 | 15 R 4,300 |
16 R 4,300 | 17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 | 21 R 4,300 | 22 R 4,300 |
23 R 4,300 | 24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 | 28 R 4,300 | 29 R 4,300 |
30 R 4,300 | 31 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 | 4 R 4,300 | 5 R 4,300 |
||
6 R 4,300 | 7 R 4,300 | 8 R 4,300 | 9 R 4,300 | 10 R 4,300 | 11 R 4,300 | 12 R 4,300 |
13 R 4,300 | 14 R 4,300 | 15 R 4,300 | 16 R 4,300 | 17 R 4,300 | 18 R 4,300 | 19 R 4,300 |
20 R 4,300 | 21 R 4,300 | 22 R 4,300 | 23 R 4,300 | 24 R 4,300 | 25 R 4,300 | 26 R 4,300 |
27 R 4,300 | 28 R 4,300 | 29 R 4,300 | 30 R 4,300 | 31 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 |
|||||
3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 | 7 R 4,300 | 8 R 4,300 | 9 R 4,300 |
10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 | 14 R 4,300 | 15 R 4,300 | 16 R 4,300 |
17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 | 21 R 4,300 | 22 R 4,300 | 23 R 4,300 |
24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 | 28 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 |
|||||
3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 | 7 R 4,300 | 8 R 4,300 | 9 R 4,300 |
10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 | 14 R 4,300 | 15 R 4,300 | 16 R 4,300 |
17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 | 21 R 4,300 | 22 R 4,300 | 23 R 4,300 |
24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 | 28 R 4,300 | 29 R 4,300 | 30 R 4,300 |
31 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 |
|
7 R 4,300 | 8 R 4,300 | 9 R 4,300 | 10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 |
14 R 4,300 | 15 R 4,300 | 16 R 4,300 | 17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 |
21 R 4,300 | 22 R 4,300 | 23 R 4,300 | 24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 |
28 R 4,300 | 29 R 4,300 | 30 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 | 4 R 4,300 |
|||
5 R 4,300 | 6 R 4,300 | 7 R 4,300 | 8 R 4,300 | 9 R 4,300 | 10 R 4,300 | 11 R 4,300 |
12 R 4,300 | 13 R 4,300 | 14 R 4,300 | 15 R 4,300 | 16 R 4,300 | 17 R 4,300 | 18 R 4,300 |
19 R 4,300 | 20 R 4,300 | 21 R 4,300 | 22 R 4,300 | 23 R 4,300 | 24 R 4,300 | 25 R 4,300 |
26 R 4,300 | 27 R 4,300 | 28 R 4,300 | 29 R 4,300 | 30 R 4,300 | 31 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 |
||||||
2 R 4,300 | 3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 | 7 R 4,300 | 8 R 4,300 |
9 R 4,300 | 10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 | 14 R 4,300 | 15 R 4,300 |
16 R 4,300 | 17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 | 21 R 4,300 | 22 R 4,300 |
23 R 4,300 | 24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 | 28 R 4,300 | 29 R 4,300 |
30 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 |
|
7 R 4,300 | 8 R 4,300 | 9 R 4,300 | 10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 |
14 R 4,300 | 15 R 4,300 | 16 R 4,300 | 17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 |
21 R 4,300 | 22 R 4,300 | 23 R 4,300 | 24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 |
28 R 4,300 | 29 R 4,300 | 30 R 4,300 | 31 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 |
||||
4 R 4,300 | 5 R 4,300 | 6 R 4,300 | 7 R 4,300 | 8 R 4,300 | 9 R 4,300 | 10 R 4,300 |
11 R 4,300 | 12 R 4,300 | 13 R 4,300 | 14 R 4,300 | 15 R 4,300 | 16 R 4,300 | 17 R 4,300 |
18 R 4,300 | 19 R 4,300 | 20 R 4,300 | 21 R 4,300 | 22 R 4,300 | 23 R 4,300 | 24 R 4,300 |
25 R 4,300 | 26 R 4,300 | 27 R 4,300 | 28 R 4,300 | 29 R 4,300 | 30 R 4,300 | 31 R 4,300 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,300 | 2 R 4,300 | 3 R 4,300 | 4 R 4,300 | 5 R 4,300 | 6 R 4,300 | 7 R 4,300 |
8 R 4,300 | 9 R 4,300 | 10 R 4,300 | 11 R 4,300 | 12 R 4,300 | 13 R 4,300 | 14 R 4,300 |
15 R 4,300 | 16 R 4,300 | 17 R 4,300 | 18 R 4,300 | 19 R 4,300 | 20 R 4,300 | 21 R 4,300 |
22 R 4,300 | 23 R 4,300 | 24 R 4,300 | 25 R 4,300 | 26 R 4,300 | 27 R 4,300 | 28 R 4,300 |
29 R 4,300 | 30 R 4,300 |