A password will be e-mailed to you
High: 18,000 | Low: 10,000 | Peak: 27,500 ZAR per night
Contemporary-chic meets Cape Town cool in this beautiful split-level property, which is ideally situated to explore the Mother City or have a relaxing seaside holiday. Breath-taking mountain and sea views embrace the apartment, while vast open-plan living spaces flow throughout and slick designer décor add elegant appeal. Semi-detached in design and built over three floors, the upper level houses a modern, fully equipped kitchen with deluxe amenities, including dishwasher, washing machine and tumble dryer. Perfect for entertaining, a stylish breakfast bar that seats three and connects the kitchen and living areas and enjoys beautiful mountain views. Living and dining areas communicate effortlessly with one another on this level and connect with the pebble-screed terrace via vast glass sliding doors, conveying a supreme sense of fluidity and ease. Svelte, designer furniture, including large, plush sofas and a retro dining table that seats 12 add a touch of glamour, while smooth wooden flooring contrast with the creamy, natural hues of the décor to create a sense of tranquil harmony.
Living spaces flow out on a wide terrace, which features a beautiful infinity pool and breath-taking views of Lion’s Head and the ocean. An outdoor dining table, with seating for eight, gas barbeque and two sun loungers are ideal for summer entertaining.
The entrance level of the house boasts the spacious master bedroom, which enjoys a large king-sized bed dressed in crisp white linen, air-conditioning and ample cupboard space. An elegant en-suite bathroom offers a shower, bidet, and oval bathtub with lovely sea views, and vast sliding door open onto a private terrace with endless horizon views. A guest toilet is also conveniently located on this level.
The remaining two bedrooms can be found on the lower level of the house, as well as a spacious family room with large flat screen television. The second bedroom offers a queen-sized bed, the third has a king bed. Both bedrooms boast en-suite bathrooms and air-conditioning with one opening out onto a protected garden and patio area with a swimming pool.
Casablanca offers off-street parking in the form of a double garage and is fully secured with an alarm system. A short drive will take you to the palm-lined beachfront of Camps Bay, which is lined with busy restaurants, buzzing bars and cool cafés.
Master Bedroom
MASTER BEDROOM IS ON THE MIDDLE LEVEL WITH BALCONY ACCESS
King size bed
Air-con
TV with DSTV
Safe
En-suite with bath, shower and heated towel rails
2nd Bedroom
2 BEDROOM IS DOWNSTAIRS WITH OUTDOOR ACCESS
King size bed
Air-con
En-suite with shower
3rd Bedroom
3RD BEDROOM IS DOWNSTAIRS WITH OUTDOOR ACCESS
King bed
Air-con
Safe
En-suite with shower and heated towel rails
4TH BEDROOM IS DOWNSTAIRS WITH OUTDOOR ACCESS Twin beds Air-con Safe En-suite with shower and heated towel rails
Kitchen
The kitchen is upstairs and open plan to the dining and living area.
Dishwasher
Gas HOB
Living Areas
DOWNSTAIRS:
The spacious living area offers air-con, TV and outdoor access.
UPSTAIRS:
The classy and modern lounge is open plan to the kitchen and dining room
There is a 12 seater table.
There is direct access to the balcony and air-con.
Outdoor
Spend the day lounging by the private plunge pool on one of the sun loungers.
Private pool
6 seater outdoor dining table
Barbeque
Sun loungers
Other
Housekeeping Monday to Saturday
The washing machine is in the garage
Parking for 2 cars in the garage
Wifi
LOAD SHEDDING BACKUP What is Powered:All of the lights, the entertainment, wifi and all of the plugs in the property. Hours are usage dependant. HOUSEKEEPING This home has housekeeping Monday – Saturday excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request. CHILD POLICY This home does not accommodate children under 12. SMOKING POLICY This property is strictly non-smoking but allows smoking outside. NOISE POLICY This home is located in a peaceful residential area and is fitted with a noise monitoring device. This property is one of three semi-detached homes. There are 3 different levels with a staircase to the lower and upper level – not wheelchair friendly.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 |
|
7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 |
14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 |
21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 |
28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 |
||||
4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 |
11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 |
18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 |
25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 |
||||||
2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 |
9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 |
16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 |
23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 |
30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 |
||
6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 |
13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 |
20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 |
27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 |
|||||
3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 |
10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 |
17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 |
24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 |
|||||
3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 |
10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 |
17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 |
24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 |
31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 |
|
7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 |
14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 |
21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 |
28 R 5,000 | 29 R 5,000 | 30 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 |
|||
5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 |
12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 |
19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 |
26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 |
||||||
2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 |
9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 |
16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 |
23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 |
30 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 |
|
7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 |
14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 |
21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 |
28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 |
||||
4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 |
11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 |
18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 |
25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 |
8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 |
15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 |
22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 |
29 R 5,000 | 30 R 5,000 |