A password will be e-mailed to you
High: 12,500 | Low: 4,500 | Peak: 15,500 per night
The lounge is comfortable with vast retractable glass sliding doors that invite the view in, creating free-flowing living spaces.
A well-equipped kitchen offers modern conveniences, including gas HOB/electric oven, dishwasher, washing machine, and tumble dryer and an 8-seater dining table overlooking the pool terrace is ideal for entertaining.
The master bedroom, with a King size bed, enjoys an en-suite bathroom featuring a shower and bath. Two additional dedicated bathrooms feature a bath and shower respectively and are across the hall from the second and third bedrooms, each with queen-size beds.
The house flows out onto a wide pool deck with a swimming pool and sun loungers. An 8-seater table are ideal for outdoor dining.
The house has an access controlled garage for one car off-street parking for one car. There is a dedicated housekeeper to take care of all your needs.
Master Bedroom
King size bed
En-suite bathroom with shower, bath & heated towel rail
Air-con
TV
Bedroom 2
Queen size bed
Dedicated bathroom with bath
Bedroom 3
Queen size bed
Dedicated bathroom with shower
Kitchen
Gas HOB with electric oven
Microwave
Dishwasher
Washing machine & tumble dryer
Living and Dining
The contemporary & comfortable living area has been decorated in creamy natural tones offering a light and relaxing environment.
Flat screen TV
8 seater dining table
Access onto pool deck
Outdoor
The house flows out onto a lovely spacious pool deck with stunning mountain views & partial sea views.
Swimming pool
8-seater outdoor dining table
Sun loungers
Other
Garage parking for 1 car
Alarm system
Be Aware
Approximately 20 steps from street to front door Positioned along Victoria Road so there may be some traffic noise.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 |
||||
4 R 4,500 | 5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 |
11 R 4,500 | 12 R 4,500 | 13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 |
18 R 4,500 | 19 R 4,500 | 20 R 4,500 | 21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 |
25 R 4,500 | 26 R 4,500 | 27 R 4,500 | 28 R 4,500 | 29 R 4,500 | 30 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 |
||||||
2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 |
9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 | 14 R 4,500 | 15 R 4,500 |
16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 | 21 R 4,500 | 22 R 4,500 |
23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 | 28 R 4,500 | 29 R 4,500 |
30 R 4,500 | 31 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 |
||
6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 |
13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 |
20 R 4,500 | 21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 |
27 R 4,500 | 28 R 4,500 | 29 R 4,500 | 30 R 4,500 | 31 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 |
|||||
3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 |
10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 |
17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 | 21 R 4,500 | 22 R 4,500 | 23 R 4,500 |
24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 | 28 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 |
|||||
3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 |
10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 |
17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 | 21 R 4,500 | 22 R 4,500 | 23 R 4,500 |
24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 | 28 R 4,500 | 29 R 4,500 | 30 R 4,500 |
31 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 |
|
7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 |
14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 |
21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 |
28 R 4,500 | 29 R 4,500 | 30 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 |
|||
5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 |
12 R 4,500 | 13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 | 18 R 4,500 |
19 R 4,500 | 20 R 4,500 | 21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 | 25 R 4,500 |
26 R 4,500 | 27 R 4,500 | 28 R 4,500 | 29 R 4,500 | 30 R 4,500 | 31 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 |
||||||
2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 |
9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 | 14 R 4,500 | 15 R 4,500 |
16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 | 21 R 4,500 | 22 R 4,500 |
23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 | 28 R 4,500 | 29 R 4,500 |
30 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 |
|
7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 |
14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 |
21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 |
28 R 4,500 | 29 R 4,500 | 30 R 4,500 | 31 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 |
||||
4 R 4,500 | 5 R 4,500 | 6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 |
11 R 4,500 | 12 R 4,500 | 13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 |
18 R 4,500 | 19 R 4,500 | 20 R 4,500 | 21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 |
25 R 4,500 | 26 R 4,500 | 27 R 4,500 | 28 R 4,500 | 29 R 4,500 | 30 R 4,500 | 31 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 | 6 R 4,500 | 7 R 4,500 |
8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 | 13 R 4,500 | 14 R 4,500 |
15 R 4,500 | 16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 | 20 R 4,500 | 21 R 4,500 |
22 R 4,500 | 23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 | 27 R 4,500 | 28 R 4,500 |
29 R 4,500 | 30 R 4,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 4,500 | 2 R 4,500 | 3 R 4,500 | 4 R 4,500 | 5 R 4,500 |
||
6 R 4,500 | 7 R 4,500 | 8 R 4,500 | 9 R 4,500 | 10 R 4,500 | 11 R 4,500 | 12 R 4,500 |
13 R 4,500 | 14 R 4,500 | 15 R 4,500 | 16 R 4,500 | 17 R 4,500 | 18 R 4,500 | 19 R 4,500 |
20 R 4,500 | 21 R 4,500 | 22 R 4,500 | 23 R 4,500 | 24 R 4,500 | 25 R 4,500 | 26 R 4,500 |
27 R 4,500 | 28 R 4,500 | 29 R 4,500 | 30 R 4,500 | 31 R 4,500 |