A password will be e-mailed to you
High: 25,000 | Low: 8,000 | Peak: 12,500 per night.
BEST FEATURES
Stunning ocean and mountain views
High quality furniture/fittings and ultra-comfortable beds
Beautiful sheltered courtyard and gardens with pool
Designer kitchen and contemporary decor
Direct beach access
OUTDOORS
Private courtyard with a swimming pool
Protected braai area
Outdoor shower and direct access to the beach
Private balconies on each level
Secure off-street parking for two cars
Luxurious sun loungers
LOUNGE/DINING
Open plan living spaces with contemporary décor
Plush couches
Eight-seater dining table
Woodburning fireplace
Air-conditioning
KITCHEN
Fully equipped designer kitchen
Open plan and spacious
Double fridge/freezer, Bosch appliances – ovens and combimicrowave,
gas hob
Large island for breakfast or bar seating
MASTER BEDROOM – OCEAN VIEW
Super King-size or twin beds
En-suite bathroom with freestanding bath, shower, and single
vanity
Access to a private courtyard with swimming pool/barbecue
area /beach access
Air-conditioning
Built-in cupboards
2ND BEDROOM – COURTYARD VIEW
Super king-size or twin beds
En-suite bathroom with double vanity and walk in shower
Balcony and outside stair access to courtyard garden and pool
Air-conditioning
Built-in cupboards
3RD BEDROOM – MOUNTAIN VIEW
Super king-size or twin beds
Built-in cupboards
Air-conditioning
Separate bathroom with walk in shower and single vanity
Views to the Apostles
FACILITIES
Housekeeping
Fully equipped Utility and separate Cloakroom
Fully secure with an alarm and private security.
Serviced Monday – Friday
Wi-Fi
Air-conditioning in all bedrooms and living area
Solar power
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,400 | 2 R 12,400 | 3 R 12,400 |
||||
4 R 12,400 | 5 R 12,400 | 6 R 12,400 | 7 R 12,400 | 8 R 12,400 | 9 R 12,400 | 10 R 12,400 |
11 R 12,400 | 12 R 12,400 | 13 R 12,400 | 14 R 12,400 | 15 R 12,400 | 16 R 12,400 | 17 R 12,400 |
18 R 12,400 | 19 R 12,400 | 20 R 12,400 | 21 R 12,400 | 22 R 12,400 | 23 R 12,400 | 24 R 12,400 |
25 R 12,400 | 26 R 12,400 | 27 R 12,400 | 28 R 12,400 | 29 R 12,400 | 30 R 12,400 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 12,400 |
||||||
2 R 12,400 | 3 R 12,400 | 4 R 12,400 | 5 R 12,400 | 6 R 12,400 | 7 R 12,400 | 8 R 12,400 |
9 R 12,400 | 10 R 12,400 | 11 R 12,400 | 12 R 12,400 | 13 R 12,400 | 14 R 12,400 | 15 R 25,000 |
16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 |
23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 |
30 R 25,000 | 31 R 25,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 |
||
6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 |
13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 8,000 | 17 R 8,000 | 18 R 8,000 | 19 R 8,000 |
20 R 8,000 | 21 R 8,000 | 22 R 8,000 | 23 R 8,000 | 24 R 8,000 | 25 R 8,000 | 26 R 8,000 |
27 R 8,000 | 28 R 8,000 | 29 R 8,000 | 30 R 8,000 | 31 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 |
|||||
3 R 8,000 | 4 R 8,000 | 5 R 8,000 | 6 R 8,000 | 7 R 8,000 | 8 R 8,000 | 9 R 8,000 |
10 R 8,000 | 11 R 8,000 | 12 R 8,000 | 13 R 8,000 | 14 R 8,000 | 15 R 8,000 | 16 R 8,000 |
17 R 8,000 | 18 R 8,000 | 19 R 8,000 | 20 R 8,000 | 21 R 8,000 | 22 R 8,000 | 23 R 8,000 |
24 R 8,000 | 25 R 8,000 | 26 R 8,000 | 27 R 8,000 | 28 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 |
|||||
3 R 8,000 | 4 R 8,000 | 5 R 8,000 | 6 R 8,000 | 7 R 8,000 | 8 R 8,000 | 9 R 8,000 |
10 R 8,000 | 11 R 8,000 | 12 R 8,000 | 13 R 8,000 | 14 R 8,000 | 15 R 8,000 | 16 R 8,000 |
17 R 8,000 | 18 R 8,000 | 19 R 8,000 | 20 R 8,000 | 21 R 8,000 | 22 R 8,000 | 23 R 8,000 |
24 R 8,000 | 25 R 8,000 | 26 R 8,000 | 27 R 8,000 | 28 R 8,000 | 29 R 8,000 | 30 R 8,000 |
31 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 | 3 R 8,000 | 4 R 8,000 | 5 R 8,000 | 6 R 8,000 |
|
7 R 8,000 | 8 R 8,000 | 9 R 8,000 | 10 R 8,000 | 11 R 8,000 | 12 R 8,000 | 13 R 8,000 |
14 R 8,000 | 15 R 8,000 | 16 R 8,000 | 17 R 8,000 | 18 R 8,000 | 19 R 8,000 | 20 R 8,000 |
21 R 8,000 | 22 R 8,000 | 23 R 8,000 | 24 R 8,000 | 25 R 8,000 | 26 R 8,000 | 27 R 8,000 |
28 R 8,000 | 29 R 8,000 | 30 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 | 3 R 8,000 | 4 R 8,000 |
|||
5 R 8,000 | 6 R 8,000 | 7 R 8,000 | 8 R 8,000 | 9 R 8,000 | 10 R 8,000 | 11 R 8,000 |
12 R 8,000 | 13 R 8,000 | 14 R 8,000 | 15 R 8,000 | 16 R 8,000 | 17 R 8,000 | 18 R 8,000 |
19 R 8,000 | 20 R 8,000 | 21 R 8,000 | 22 R 8,000 | 23 R 8,000 | 24 R 8,000 | 25 R 8,000 |
26 R 8,000 | 27 R 8,000 | 28 R 8,000 | 29 R 8,000 | 30 R 8,000 | 31 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 |
||||||
2 R 8,000 | 3 R 8,000 | 4 R 8,000 | 5 R 8,000 | 6 R 8,000 | 7 R 8,000 | 8 R 8,000 |
9 R 8,000 | 10 R 8,000 | 11 R 8,000 | 12 R 8,000 | 13 R 8,000 | 14 R 8,000 | 15 R 8,000 |
16 R 8,000 | 17 R 8,000 | 18 R 8,000 | 19 R 8,000 | 20 R 8,000 | 21 R 8,000 | 22 R 8,000 |
23 R 8,000 | 24 R 8,000 | 25 R 8,000 | 26 R 8,000 | 27 R 8,000 | 28 R 8,000 | 29 R 8,000 |
30 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 | 3 R 8,000 | 4 R 8,000 | 5 R 8,000 | 6 R 8,000 |
|
7 R 8,000 | 8 R 8,000 | 9 R 8,000 | 10 R 8,000 | 11 R 8,000 | 12 R 8,000 | 13 R 8,000 |
14 R 8,000 | 15 R 8,000 | 16 R 8,000 | 17 R 8,000 | 18 R 8,000 | 19 R 8,000 | 20 R 8,000 |
21 R 8,000 | 22 R 8,000 | 23 R 8,000 | 24 R 8,000 | 25 R 8,000 | 26 R 8,000 | 27 R 8,000 |
28 R 8,000 | 29 R 8,000 | 30 R 8,000 | 31 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 | 3 R 8,000 |
||||
4 R 8,000 | 5 R 8,000 | 6 R 8,000 | 7 R 8,000 | 8 R 8,000 | 9 R 8,000 | 10 R 8,000 |
11 R 8,000 | 12 R 8,000 | 13 R 8,000 | 14 R 8,000 | 15 R 8,000 | 16 R 8,000 | 17 R 8,000 |
18 R 8,000 | 19 R 8,000 | 20 R 8,000 | 21 R 8,000 | 22 R 8,000 | 23 R 8,000 | 24 R 8,000 |
25 R 8,000 | 26 R 8,000 | 27 R 8,000 | 28 R 8,000 | 29 R 8,000 | 30 R 8,000 | 31 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 | 3 R 8,000 | 4 R 8,000 | 5 R 8,000 | 6 R 8,000 | 7 R 8,000 |
8 R 8,000 | 9 R 8,000 | 10 R 8,000 | 11 R 8,000 | 12 R 8,000 | 13 R 8,000 | 14 R 8,000 |
15 R 8,000 | 16 R 8,000 | 17 R 8,000 | 18 R 8,000 | 19 R 8,000 | 20 R 8,000 | 21 R 8,000 |
22 R 8,000 | 23 R 8,000 | 24 R 8,000 | 25 R 8,000 | 26 R 8,000 | 27 R 8,000 | 28 R 8,000 |
29 R 8,000 | 30 R 8,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 8,000 | 2 R 8,000 | 3 R 8,000 | 4 R 8,000 | 5 R 8,000 |
||
6 R 8,000 | 7 R 8,000 | 8 R 8,000 | 9 R 8,000 | 10 R 8,000 | 11 R 8,000 | 12 R 8,000 |
13 R 8,000 | 14 R 8,000 | 15 R 8,000 | 16 R 8,000 | 17 R 8,000 | 18 R 8,000 | 19 R 8,000 |
20 R 8,000 | 21 R 8,000 | 22 R 8,000 | 23 R 8,000 | 24 R 8,000 | 25 R 8,000 | 26 R 8,000 |
27 R 8,000 | 28 R 8,000 | 29 R 8,000 | 30 R 8,000 | 31 R 8,000 |